Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 3 Baths 2,466 SqFt$374,900New
- 1/14 144 Beds 3 Baths 2,466 SqFt$399,900Price Dropped by $5K
- 1/28 284 Beds 2 Baths 2,055 SqFt$380,700Active
- 1/27 274 Beds 2 Baths 1,931 SqFt$380,700Active
- 1/28 284 Beds 2 Baths 2,258 SqFt$399,700Active
- 1/21 214 Beds 2 Baths 1,931 SqFt$350,700Active
- 1/28 285 Beds 4 Baths 3,617 SqFt$469,900New
- 1/12 124 Beds 3 Baths 2,164 SqFt$374,900Price Dropped by $5K
- 1/12 125 Beds 4 Baths 2,713 SqFt$416,900Price Dropped by $3K
- 1/13 134 Beds 3 Baths 2,726 SqFt$396,900Price Dropped by $3K
- 1/26 264 Beds 3 Baths 2,185 SqFt$2,550Active
527 Silver Springs Lane, Lavon, TX 75166
Listed by Lucia Lam Yi of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/27 274 Beds 3 Baths 2,194 SqFt$2,600Active
- 1/26 265 Beds 3 Baths 3,139 SqFt$3,100Active
- 1/25 254 Beds 3 Baths 2,726 SqFt$419,900Pending
- 1/24 244 Beds 3 Baths 2,297 SqFt$2,480Active
- 1/27 273 Beds 2 Baths 1,695 SqFt$355,000Active
129 Braves Way, Lavon, TX 75166
Listed by Tonya Feckley of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/20 205 Beds 3 Baths 2,950 SqFt$2,795Active
373 Braves Way, Lavon, TX 75166
Listed by Leon Ly of Homes Listing Realty Company
Single Family Home
- 1/37 374 Beds 3 Baths 2,466 SqFt$399,900Pending
- 1/12 124 Beds 3 Baths 2,726 SqFt$419,900Active
- 1/13 135 Beds 4 Baths 2,955 SqFt$434,900Pending
- 1/24 244 Beds 3 Baths 2,297 SqFt$379,294Price Dropped by $4K
- 1/37 374 Beds 3 Baths 2,260 SqFt$399,000Price Dropped by $6K
351 Brookview Drive, Lavon, TX 75166
Listed by Patty Diaz-Moreno of Rendon Realty, LLC
Single Family Home
- 1/36 366 Beds 3 Baths 3,310 SqFt$580,000Active
- 1/34 345 Beds 3 Baths 2,300 SqFt$2,800Active