Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,912 SqFt$525,000Open Fri 5PM-7PM
- 1/40 403 Beds 4 Baths 2,660 SqFt$599,000Open Fri 10AM-5:30PM
- 1/35 353 Beds 3 Baths 2,077 SqFt$581,000Open Fri 10AM-5:30PM
- 1/37 373 Beds 3 Baths 2,047 SqFt$3,100Pending
- 1/32 323 Beds 3 Baths 2,102 SqFt$3,000Pending
- 1/37 373 Beds 3 Baths 2,075 SqFt$2,925Active
- 1/29 293 Beds 3 Baths 2,559 SqFt$625,000Active
- 1/25 253 Beds 3 Baths 2,559 SqFt$616,000Active
- 1/30 304 Beds 3 Baths 2,872 SqFt$575,000Price Dropped by $24K
- 3D3 Beds 4 Baths 2,573 SqFt$609,000Active
- 1/5 53 Beds 4 Baths 2,660 SqFt$654,000Active
- 1/13 135 Beds 4 Baths 3,193 SqFt$2,900Active
415 Arrowhead Drive, Allen, TX 75002
Listed by Alvi Rahman of Bengal Brokerage LLC
Single Family Home